References
**Legend performance scope
D = Process design
P = Purchasing
C = Installation
T = Personnel training
E = Engineering
M = Installation management
Synthetic resin plants
Clients name | Type of work | Location of plant | Function | Type of plant | Scope of work ** |
---|---|---|---|---|---|
Baltic Industrial Monomer | Engineering and Delivery of 2 new Polyester resin plants | Lithuania | Project manager for Fluid Solutions GmbH | 2 complete reaction lines | E, P, C, M |
tesa | Engineering and Delivery of 3 Dispersion plants | Germany | Project manager for Fluid Solutions GmbH | 3 reactors with auxiliaries | E, P, C |
Hüttenes Albertus | Engineering and Procurement for production plant | China | Project manager for Fluid Solutions GmbH | 3 reactors with auxiliaries | E, P, C, M |
DSM | Engineering and delivery of utilities | Germany | Project manager for Fluid Solutions GmbH | Revamping of polyester resin plants | E, P, C |
JAVANT | Engineering and Delivery of Equipment for Dispersion plant | India | Project manager for eeG AG | 1 reactor with auxiliaries | E, P |
Süd West-Chemie | Engineering and Delivery of Equipment for production plant | Germany | Project manager for eeG AG | 1 vacuum unit for reaction plant | E, P |
Süd West-Chemie | Engineering and Delivery of Equipment for production plant | Germany | Project manager for eeG AG | 1 reaction plant | E, P |
N.N. | Project management for Erection of production plant | Germany | Project manager for eeG AG | 4 reaction plants | E, P, C, M |
Furtenbach | Turn-Key Delivery of production plant | Austria | Project manager for eeG AG | 2 reaction plants | E, P, C |
BASF Coatings | Engineering and Delivery | Germany | Project manager for Gebrueder Hagemann GmbH | 3 reaction plants for Dispersions | E, P, C |
Hüttenes Albertus | Basic Engineering | Germany | Project manager for eeG AG | – | E |
Furtenbach | Basic Engineering | Austria | Project manager for eeG AG | – | E |
Ashland Suedchmie Kernfest | Turn-Key Delivery of In-line Blender | Germany | Project manager for eeG AG | In-line Resin Blender | E, P, C, T |
Lamitec | Turn-Key Delivery of Blending Unit | Germany | Project manager for eeG AG | 15 m³ Blending vessel | E, P, C, T |
Palsgaard | Turn-Key Delivery of Production Plant | Denmark | Project manager for eeG AG | 2 x 10 m³ reaction plants | E, P, C, T |
Clariant | Turn-Key Design and Delivery | Germany | Project manager for Gebrueder Hagemann GmbH | Production Plant for Polyurethane/Acrylic Resin | E, P, C, T |
Agrolinz Melamin | Turn-Key Design and Delivery | Österreich | Project manager for Gebrueder Hagemann GmbH | 50 ltr. Laboratory Plant | E, P, C, T |
Rohm & Haas | Design and Delivery | Italy | Project manager for Gebrueder Hagemann GmbH | Delivery of Dephlegmator Systems for Polyester Resin Plants | P, C |
Emulsion | Turn-Key Design and Delivery | Netherlands | Project manager for Gebrueder Hagemann GmbH | Turn-Key Design and Delivery of three Emulsifier Plants |
LOBP/Grease Plants
Clients Name | Type of work | Location of plant | Function | Type of plant | Scope of work ** |
---|---|---|---|---|---|
Chery Automobil E CO., LTD | Engineering and Delivery of a LOBP and Recycling Plant | China | Project manager for Fluid Solutions GmbH | 1 Blending and 1 Recycling Plant | E, P, C, M |
Vanol | Engineering and Delivery of a LOBP | UAE | Project manager for Fluid Solutions GmbH | 1 complete production plant | E, P, C, M |
LUKOIL | Engineering and Delivery of a LOBP | Russia | Projektleiter für Fluid Solutions GmbHProject manager for Fluid Solutions GmbH | 1 complete production plant | E, P, C, M |
Pars Oil | Revamping of a LOBP | Iran | Project manager for eeG AG | Planning and Delivery of new Production equipment | E, P, C, M |